CLASS ACTION IN THE COURTS OF AUSTRALIA - NO NO NO TO COERCIVE AND MANDATORY VACCINATION & LOSS OF CONSTITUTIONAL RIGHTS
35,158 signatures = 35% of goal
0
100,000
Latest Signatures
35,158 | Jodi R. | Mar 24, 2023 |
35,157 | antonio a. | Mar 14, 2023 |
35,156 | Linda B. | Mar 10, 2023 |
35,155 | Gillian B. | Nov 08, 2022 |
35,154 | Sarah A. | Nov 06, 2022 |
35,153 | Philippa W. | Nov 06, 2022 |
35,152 | Sylvia H. | Nov 05, 2022 |
35,151 | Maggie C. | Nov 03, 2022 |
35,150 | Susan F. | Nov 02, 2022 |
35,149 | Zoran P. | Oct 30, 2022 |
35,148 | Joshua G. | Oct 27, 2022 |
35,147 | Rebecca C. | Oct 26, 2022 |
35,146 | Darek K. | Oct 21, 2022 |
35,145 | Reginald P. | Oct 21, 2022 |
35,144 | Casey R. | Sep 25, 2022 |
35,143 | Warwick G. | Sep 25, 2022 |
35,142 | Si Yoon L. | Sep 19, 2022 |
35,141 | Kerry B. | Sep 12, 2022 |
35,140 | Thomas M. | Sep 05, 2022 |
35,139 | Jane S. | Aug 31, 2022 |
35,138 | Vanessa D. | Aug 26, 2022 |
35,137 | Philip T. | Aug 25, 2022 |
35,136 | Kathy L. | Aug 24, 2022 |
35,135 | Punnoose S. | Aug 24, 2022 |
35,134 | Lauren J. | Aug 24, 2022 |
35,133 | Peter R. | Aug 23, 2022 |
35,132 | Elizabeth B. | Aug 23, 2022 |
35,131 | Luke B. | Aug 22, 2022 |
35,130 | Kerry P. | Aug 22, 2022 |
35,129 | Sonja C. | Aug 22, 2022 |
35,128 | Andy B. | Aug 05, 2022 |
35,127 | Mel v. | Jul 04, 2022 |
35,126 | Jayne H. | Jun 27, 2022 |
35,125 | M S. | Jun 18, 2022 |
35,124 | Michael M. | Jun 11, 2022 |
35,123 | Kym B. | Jun 11, 2022 |
35,122 | Di D. | Jun 11, 2022 |
35,121 | Mark K. | Jun 06, 2022 |
35,120 | Melanie R. | Jun 02, 2022 |
35,119 | Cate B. | Jun 02, 2022 |
35,118 | Kim B. | May 26, 2022 |
35,117 | Kylie R. | Apr 18, 2022 |
35,116 | Shane S. | Apr 12, 2022 |
35,115 | Hermogenes d. | Mar 30, 2022 |
35,114 | John R. | Mar 08, 2022 |
35,113 | Glenn J. | Feb 27, 2022 |
35,112 | Michael W. | Feb 14, 2022 |
35,111 | Elicia R. | Feb 12, 2022 |
35,110 | Steven M. | Feb 11, 2022 |
35,109 | Desley G. | Feb 10, 2022 |
<< < > >> |
THANK YOU