CLASS ACTION IN THE COURTS OF AUSTRALIA - NO NO NO TO COERCIVE AND MANDATORY VACCINATION & LOSS OF CONSTITUTIONAL RIGHTS
36,364 signatures = 36% of goal
0
100,000
Latest Signatures
35,126 | Mel v. | Jul 04, 2022 |
35,125 | Jayne H. | Jun 27, 2022 |
35,124 | M S. | Jun 18, 2022 |
35,123 | Michael M. | Jun 11, 2022 |
35,122 | Kym B. | Jun 11, 2022 |
35,121 | Mark K. | Jun 06, 2022 |
35,120 | Melanie R. | Jun 02, 2022 |
35,119 | Cate B. | Jun 02, 2022 |
35,118 | Kim B. | May 26, 2022 |
35,117 | Kylie R. | Apr 18, 2022 |
35,116 | Shane S. | Apr 12, 2022 |
35,115 | Hermogenes d. | Mar 30, 2022 |
35,114 | John R. | Mar 08, 2022 |
35,113 | Glenn J. | Feb 27, 2022 |
35,112 | Michael W. | Feb 14, 2022 |
35,111 | Elicia R. | Feb 12, 2022 |
35,110 | Steven M. | Feb 11, 2022 |
35,109 | Desley G. | Feb 10, 2022 |
35,108 | Janice K. | Jan 23, 2022 |
35,107 | Ellie B. | Jan 20, 2022 |
35,106 | Kim D. | Jan 20, 2022 |
35,105 | steve w. | Jan 07, 2022 |
35,104 | Jamie R. | Jan 03, 2022 |
35,103 | KERRY D. | Jan 02, 2022 |
35,102 | Peter N. | Dec 30, 2021 |
35,101 | Nardine N. | Dec 29, 2021 |
35,100 | Andrew C. | Dec 29, 2021 |
35,099 | Ulli W. | Dec 29, 2021 |
35,098 | Steve R. | Dec 29, 2021 |
35,097 | Hayley A. | Dec 29, 2021 |
35,096 | Maureen H. | Dec 29, 2021 |
35,095 | Katrina F. | Dec 29, 2021 |
35,094 | Maggie C. | Dec 29, 2021 |
35,093 | Henry Z. | Dec 29, 2021 |
35,092 | Siu N. | Dec 23, 2021 |
35,091 | Diane S. | Dec 12, 2021 |
35,090 | Penny C. | Dec 10, 2021 |
35,089 | Graeme W. | Dec 10, 2021 |
35,088 | PETA B. | Dec 09, 2021 |
35,087 | Matthew C. | Dec 08, 2021 |
35,086 | Madison N. | Dec 08, 2021 |
35,085 | Margaret P. | Dec 08, 2021 |
35,084 | Kim W. | Dec 08, 2021 |
35,083 | AnneMaree N. | Dec 08, 2021 |
35,082 | Adrienne E. | Dec 05, 2021 |
35,081 | Chris K. | Dec 05, 2021 |
35,080 | Mariana K. | Dec 05, 2021 |
35,079 | Lynette S. | Nov 20, 2021 |
35,078 | Lesley K. | Nov 20, 2021 |
35,077 | Natasha S. | Nov 19, 2021 |
<< < > >> |
THANK YOU